The TCPWave TW740 appliance is the most powerful DDI (DNS/DHCP/IPAM) hardened server offered by TCPWave.
The TW740 is based on the industry proven Dell PowerEdge R740. Together, TCPWave and Dell specify, validate, and deliver
a platform consisting of TCPWave secure software that allows you to optimally control and future proof your DDI environment.
The TW740 is available in two orderable configurations:
The TW740 can be used to manage a relatively simple network on a single appliance or be used in conjunction with other TCPWave appliances to control the largest, most demanding networks.
Feature | TW740 Technical Specifications |
---|---|
Form Factor | 2U Rack-Mountable server |
Processor | 2 x Intel® Xeon® Gold 6234 3.3G, 10.4GT/s , 24.75M Cache, Turbo, HT (130W) DDR4-2933, OEM XL, 8 Cores and 16 Threads per CPU |
Software | TW740 platform includes security hardened 64-bit Linux (based on RHEL7)
TCPWave IPAM or TCPWave Remote software (must choose IPAM or Remote) |
Memory | 192 GB (2666MT/s DDR4 DIMMs) |
Storage/RAID | 4 x 2.4TB Hot-plug Hard Disks (configured as RAID 10) |
Performance | DHCP: 2,200+ leases per second (lps) |
Power Supply | Dual, Hot-plug, Redundant Power Supply (1+1), 750W |
Environmental Specifications | Continuous operations: 10℃ to 35℃ (50℉ to 95℉) at 10% to 80% RH with 33℃ (91℉) dew point. Expanded operations: 5℃ to 40℃ (40℉ to 104℉) at 5% to 85% RH with 29℃ (84.2℉) dew point |
Mean Time Between Critical Failure (MTBCF) | 120,200 Hours |
Voltage | Voltage: 100-240 VAC, auto-ranging, 50/60 Hz |
Thermal Load | dle: 129 Watts, 440 BTU/Hr; 50% CPU: 277 Watts, 945 BTU/Hr; 100% CPU: 403 Watts, 1375 BTU/Hr |
Lights Out Management | Dell iDRAC9 Enterprise Lights Out Management remote management |
Network Connections | 8 Gigabit Ethernet NICs
2 SFP+ 10G Fiber NICs |
External I/O Ports | 2 USB 2.0 (Front), 2 USB 3.0 (Back), 1 USB 3.0 (Internal), 1 iDRAC9 NIC (Back), 1 Serial (Back), 2 VGA Display (Front/Back) |
Mounting Hardware | Included (plus Cable Management Arm) |
Dimensions | Height: 86.8 mm (3.42 in), Width: 482.0 mm (18.98 in) with rack latches, Depth: 751.3 mm (29.58 in) including bezel and redundant power supply units. |
Weight | 33.1 Kg (73 lb) |
Hardware Service/Repair | 3 Years 7x24 On-Site Service (Worldwide) |